| Possum Creek MetroPark - 28 September 2003 | |
| White Course 2.05 Km | |
| Phu, Cochran | 17:25 |
| Murillo, Love | 21:30 |
| Jordan & Jerry Flexman | 29:11 |
| Murillo, Moore | 31:08 |
| Dan, Jen, Deran Strong | 42:17 |
| Paul, Noah Stusiak | 44:50 |
| Terri Mena | 45:10 |
| Yellow Course 3.5 Km | |
| Smith, Lowery, Wagonfield | 62:22 |
| Bowling, Jackson | 67:25 |
| David Sangrey | 68:15 |
| Blum Group 1 | 69:30 |
| Blum Group 2 | 69:39 |
| Smith | 69:42 |
| Merida, Fackey, Shope | 75:32 |
| Scott, Trammel | 90:29 |
| Duncan, Hiers, Gonkins | 90:39 |
| Ramsey, Holter, Bent, Burchfield | 96:24 |
| Grathake, Grey, Roark | 101:01 |
| Rogers, Thompson, Aeodara | 104:27 |
| Baker, asher, Coirtas | 105:23 |
| Kemp, Murphy, Swank | 105:58 |
| Walser, Whiting, Taylor | 106:16 |
| Gibson, Besklin | 107:01 |
| Fields, O'rock | 121:26 OT |
| Ben Randall, Jackson | 133:15 OT |
| Gererd, Love | DNF |
| Phu, Sun | DNF |
| Scott, Gibbs, Denlinger | DNF |
| Marshall, Allford, Shufall | DNF |
| Orange Course 5.4 Km | |
| Tom Weatling, Nathan Messer | 114:00 |
| Bussel, Geiger, Crissinger, Norville, Profit, Bolin | 138:22 OT |
| Butch, Bolton | 180:20 OT |
| Dan Dowling | 180:20 OT |
| Halley, Sunders, Edger | DNF |
| Evans, Myers, Wolfe | DNF |
| Irvin, Martin | DNF |
| Green Course 6.4 Km | |
| Steve Barnhart | 65:25 |
| Matt Bond | 76:40 |
| Daniel Klepper | 94:15 |
| Montavon, Hess | DNF |
| Checking out: | |
| A few groups did not check out when they left the course | |
| Yellow Course: Warren, Kadall NJROTC | |
| Orange Course: Gilleland, Schaefer | |
| Orange Course: Pack, Johnson AFJROTC | |