George Rogers Clark Park Night Score-O
Friday, December 17, 2005
6.6-km 180-m climb 25 controls
One hundred twelve (112) participants and twenty volunteers took part in the GRCP nighttime score-O with a two-hour time limit. The mass start at 6:00 pm was in a 30-degree temperature range, but the temperature kept falling into the 20’s before the event ended. Afterwards Greenville JROTC provided refreshments for everyone’s enjoyment. I really appreciate the help from Greenville with registration & results. Tom & Gabe Svobodny were able to pickup all of the controls before 10:00 pm.
Matt Bond did a pre-run of the course on Thursday night, but did not mention that the field around control # 15 had been freshly plowed. I know that it was not plowed Sunday evening when I set the controls out. Here’s what Matt did mention: I hoped to beat an hour, but I had a few mishaps with some blood to show for it. And then my light went out... And then I ran through the burdock bush... Anyway, my time was 68:00. My route was 3,19,17,18,24,21,15,14,13,12,23,11,10,9,8,5,4,6,7,25,20,2,1,22,16.
Awards to the top three finishers were presented for the following nine divisions & congratulations to all the course sweepers who cleaned the course with a perfect score of 31.
Pictures from SFC Ringo at Col. White.
Steve Barnhart | MVOC | 31 | 79:23 |
Mike Minium | OCIN | 31 | 80:17 |
Kevin Mitchell | OCIN | 28 | 118:42 |
Irvin Martin | 8 | 93:07 | |
Kevin Kampman | 7 | 115:58 |
Male Solo under 20 CLUB SCORE TIME
Kenny Fugate | OCIN | 31 | 93:53 |
Kory Apodace | HHS | 18 | 112:14 |
Team 5 - Hellick | FHS | 13 | 112:30 |
Team 4 - Kirby | FHS | 13 | 112:31 |
Mulle & Reichers | HHS | 31 | 94:40 |
Bob Frey & Dick Arnett | OCIN | 31 | 105:13 |
Jerry Jordan - Flexman | 26 | 119:40 | |
Hot Rod & the Govonor | 25 | 104:49 | |
Evans & Buchfield | GHS | 24 | 110:00 |
Napier, Wallace, & Younker | GHS | 17 | 111:16 |
Cody & Dustin Gray | HHS | 16 | 109:18 |
Tom Wentling, Bob & Jordan Gray | MVOC | 15 | 116:51 |
Barton, Haper, & Novan | 14 | 95:00 | |
Nick Halley & Plunkett | GHS | 14 | 114:00 |
Josh Miller & Blankenship | HHS | 13 | 102:09 |
Ben Norrod & Travis Egger | 12 | 112:30 | |
Kumkwarts 2 | BST | 12 | 113:41 |
Kumkwarts | BST | 11 | 107:49 |
Hayes & Johnson | GHS | 11 | 110:18 |
Samurais | BST | 7 | 111:29 |
Reier & Westfall | GHS | 7 | 119:14 |
D of H | BST | 6 | 108:40 |
Owens & Cavellee | GHS | DNF |
Team Open Mixed CLUB SCORE TIME
Todd & Susan Henson | OCIN | 30 | 116:00 |
Team X-treme | 26 | 111:32 | |
Brandon Thompson & Megan Walser | HHS | 18 | 102:00 |
Ingrid Honzak | ORRRC | 27 | 104:49 |
Ssteed & Joey19 | GEO | 24 | 118:14 |
Lisa Price (Seekster | GEO | 15 | 117:30 |
Mormor (Kathy Beverly) | GEO | 7 | 115:58 |
J & R Kirk | GEO | 6 | 87:00 |
Ohio Buckeye Family (Frank Simonson | GEO | 5 | 110:00 |
Team Jedi (Dave Kilsome) | GEO | 10 | OTL |
Davis Family | GEO | 9 | OTL |
Team Female Open CLUB SCORE TIME
Chinn - Secton - Williams | HHS | 21 | 112:14 |
Carrie Scarff & Kattie Farm | 20 | 117:29 | |
Team 3 - Garcia | FHS | 16 | 102:59 |
Team 2 - Romano | FHS | 10 | 102:59 |
Normile M & Jameson | GHS | 9 | 101:36 |
Team 1 - Nick M | FHS | 9 | 103:24 |
Gibbs & Miller | GHS | 8 | 105:20 |
Female Solo under 30 CLUB SCORE TIME
Beckey Schweinfest | HHS | 17 | 103:54 |
BST 103 = Boy Scouts Troop 103
CWS = Colonel White High School Army Junior ROTC
DNF = Did Not Finish (Lost Card)
FHS = Fairborn High School Air Force Junior ROTC
GEO = Geocaching
http://www.geocaching.com/GHS = Greenville High School Navy Junior ROTC
HHS = Hamiliton High School Navy Junior ROTC
MVOC = Miami Valley Orienteering Club
http://www.geocities.com/mvoclub/OCIN = Orienteering Cincinnati
http://www.ocin.org/ORRRC = Ohio River Road Runners Club
http://www.orrrc.org/OTL = Over Time Limit