White Course | ||||
Name | Time- Mins. | |||
Greg Bell | 55 | |||
Ken Cullen | Took Card | |||
Yellow Course | 3.5 KM | |||
Name | Time- Mins. | Name | Time- Mins. | |
David Sangrey | 42 | Darrell Pelan | 86 | |
Laporte/Kline/Dole | 55 | Morales/Lynch/Brandi | 89 | |
Gray/Sparks | 56 | Jenkins/Greene | 89 | |
Wyatt/Cameron/Wattsfoy | 59:58 | Goodfrey/Wells | 89:50 | |
Apodaca/Bates | 61 | Williams/Kelly/Courtois | 91 | |
Geffrey Gerald | 62:16 | Schweinfegt/Jones/Ohmer | 91:49 | |
Miller/Stampler/Mulle | 64 | Leigon/Price/Lauran | 95 | |
Kammeron/Buttery | 64 | Ellis | 98:20 | |
Eddie/Dennis | 64:25 | Kerslanski | 101:33 | |
Kleine/Simmons/Brewster | 65 | Danielle/Stephanie | 107 | |
Jackson/West | 65:42 | Wendell/Quinton | 116 | |
Riechers/Elkin/Cox | 69 | Palmer/Wagganer | 116 | |
Ross/Elliott | 69 | Kaitlyn/Zach/Scott | 118 | |
Chinn/Brandenburg/Hodge | 70 | Graham/Spotts/Dollie | MP | |
Sexton/King/Jordan | 70:07 | Schaffer/Parks | MP | |
Jones/Fehrenbach | 72 | Kretcher | DNF | |
Belle/Hughes/Powell | 74 | Collier/Stone | DNF | |
Kathy Robbins | 80 | Murrus | DNF | |
Justin/Dan | 82 | |||
Nick Wright | 82 | |||
Kurt | 82 | |||
Matt Litchfield | 82 | |||
Orange Course | 5.8 KM | |||
Name | Time- Mins. | Name | Time- Mins. | |
Tom Wentling | 95 | Flexman | 161 | |
John Betts | 97 | Troop 232 | 162 | |
Fugate/Hoover/Hoover | 103:30 | Dimulle/Furnish/Simmons | 164 | |
Noelle Bartlam | 116 | Alder/Stiver/Pratt/Hilleary | 173 | |
Bells | 117 | Daniel Boettge | 188 | |
Cheryl Wenner | 129 | Tom McClory | DNF | |
Troop 78 | 129 | Gabe | DNF | |
Wallace/Little | 129:40 | Brian Smith | DNF | |
Roark/Baker | 150 | Fabian/Martin | DNF | |
Lemay/Kindy | 159 | |||
Green Course | 6.5 KM | |||
Name | Time- Mins. | |||
Joe Smindak | 55 | |||
Matt Bond | 79 | |||
Larry Berna | 94 | |||
Tom Svobodny | 93 | |||
Lamb/Goss/Snow | 121 | |||
Pruitt/Jacob/Cox/Michael | 135 | |||
Dan Thompson | 137 | |||
Map 38 | 149 | |||
Vann/Gunst | 154 | |||
Troop 813 | DNF | |||
Special Thanks to Matt Bond, and Cadets from Colonel White High School Army JROTC who ran the event.
Tracey, Fred, Shantell, and Chris.