Nursery-O Sunday 1/27/2008
Results  

 Pl   Name                                       Club                    Pts      Time  Pty  Score 



TEAM  (12)     360:00 min  30 C  1460 Pts  

  1   Howell & McPhers Late Bloomers             ORRRC Dayton           1460   3:49:25        1460 
  2   Barnhart Roberts Hare Snatchers            MVOC Dayton            1460   4:10:52        1460 
  3   Dallman & Ross All Terrain Females         OCIN Cincinnati        1460   5:16:31        1460 
  4   Garland & Archer Out Of Controls           OCIN Cincinnati        1460   5:30:33        1460 
  5   SEIDI & Allen                              ORRRC Dayton           1460   5:46:53        1460 
  6   & Kara Lorenz Triad - Wissman, Grafton     OCIN Cincinnati        1330   5:43:35        1330 
  7   Ron & Bob Hartless                         ORRRC Dayton           1220   5:09:19        1220 
  8   Honzak & Burke Trail Trotters              ORRRC Dayton           1150   5:54:09        1150 
  9   Freeman & Fox Aunt Vicki                   OLOU Louisville        1090   5:13:05        1090 
 10   Haist Smothees                             OLOU Louisville        1030   5:37:28        1030 
 11   Andy and Linette Blue Barrys               ICO Indiana             710   2:38:12         710 
 12   Ben & Sharon The Speedys                   MVOC Dayton             100   1:27:46         100 



FEMALE SOLO  ( 360:00 min  30 C  1460 Pts  

  1   Sarah Tebbens                              ORRRC Dayton           1100   4:51:20        1100 
  2   Margaret Westlake                          OLOU Louisville         970   5:06:58         970 
  3   Sema Kappes                                ICO Indiana             850   6:07:56  -80    770 
  4   Carrie Scarff                              MVOC Dayton             500   2:54:56         500 



MALE SOLO  (6) 360:00 min  30 C  1460 Pts  

  1   Gabe Svobodny                              MVOC Dayton            1460   4:09:05        1460 
  2   Dave Torick                                WPOC Pittsburgh        1460   4:19:52        1460 
  3   Jim Hokanson                               WPOC Pittsburgh        1460   4:32:13        1460 
  4   David Bushroe                              MVOC Dayton            1460   4:41:05        1460 
  5   Jeff Berringer                             TSN Tucson, AZ         1340   5:30:37        1340 
  6   Nick Graner                                ICO Indiana             850   6:07:44  -80    770 



MASTER MALE SO 360:00 min  30 C  1460 Pts  

  1   Mark Voit                                  SMOC Southern Michigan 1460   2:30:53        1460 
  2   Joe Smindak                                ORRRC Dayton           1460   3:16:39        1460 
  3   Rick Waldo                                 SMOC Southern Michigan 1460   3:39:24        1460 
  4   Aaron Rouke                                OCIN Cincinnati        1460   3:47:23        1460 
  5   Mike Minium                                OCIN Cincinnati        1460   3:53:55        1460 
  6   Tom Svobodny                               MVOC Dayton            1460   4:14:00        1460 
  7   Matt Bond                                  MVOC Dayton            1460   4:25:18        1460 
  8   Bill Donnelly                              OCIN Cincinnati        1340   5:39:24        1340 
  9   Evan James                                 ORRRC Dayton           1270   5:22:45        1270 
 10   Bill Garman                                OCIN Cincinnati        1240   4:25:40        1240 
 11   Kevin Mitchell                             OCIN Cincinnati        1180   5:41:24        1180 
 12   Gary Lester                                COO Columbus           1090   5:29:08        1090 
 13   Jim Dill                                   ICO Indiana             490   3:39:43         490 



Back to Nursery-O Results page.