Stno Chip Name Club Class Start Finish Time Read at Cl C S F
2 420205 Justin Fugate WHS Wayne HS Rookie - Individual 8:11:15 10:00:36 1:49:21 10:00:52 AM 8:11:15 10:00:36
1(31) 2(32) 3(33) 4(34) 5(35) 6(36) 7(37) 8(38) 9(39)
8:23:00 8:41:24 8:51:36 8:59:04 9:12:30 9:21:11 9:29:13 9:55:20 9:59:25
19 420218 Schlamersdorf SHS Springboro HS Rookie - Individual 9:22:40 10:34:50 1:12:10 10:35:01 AM 9:22:40 10:34:50
1(31) 2(32) 3(33) 4(34) 5(35) 6(36) 7(37) 8(38) 9(39)
9:25:54 9:29:41 9:36:03 9:43:01 9:46:06 9:55:50 10:08:54 10:19:26 10:33:25
22 420225 Fitzpatrick SHS Springboro HS Rookie - Individual 9:31:46 11:29:22 mp 11:34:37 AM 9:31:46 11:29:22
1(40) 2(41) 3(31) 4(32) 5(33) 6(35) 7(36) 8(37)
9:41:24 9:44:02 9:54:36 9:59:03 10:12:27 10:23:56 10:48:12 11:01:19
34 420244 Morgan Vaughan OCIN Cincinnati Rookie - Individual 11:39:28 12:26:07 46:39 12:26:29 PM 11:39:28 12:26:07
1(31) 2(32) 3(33) 4(34) 5(35) 6(36) 7(37) 8(38) 9(39)
11:40:55 11:43:17 11:49:57 11:56:07 11:59:07 12:06:15 12:13:07 12:18:13 12:24:57
54 336001 Henry Fulford -- Rookie - Individual 11:36:23 13:12:52 1:36:29 1:13:00 PM 11:36:23 13:12:52
1(31) 2(32) 3(33) 4(34) 5(35) 6(36) 7(37) 8(38) 9(39)
11:40:13 11:46:33 11:55:52 12:03:32 12:12:58 12:35:18 12:58:27 13:06:04 13:11:52
71 432117 Ben Bond BCI Bellcreek Intermediate Rookie - Individual 1:00:10 mp 2:00:42 PM 1:00:10
1(31) 2(32) 3(33) 4(34) 5(35)
1:02:14 1:04:51 1:11:42 1:19:47 1:24:44
5 420201 Zach Duke & Trey Benson WHS Wayne HS Rookie - Cooperative 8:17:30 9:30:45 1:13:15 9:30:59 AM 8:17:30 9:30:45
1(31) 2(32) 3(33) 4(34) 5(35) 6(36) 7(37) 8(38) 9(39)
8:28:48 8:32:47 8:39:16 8:45:45 8:49:10 9:04:41 9:15:09 9:24:25 9:29:48
7 420207 Tylor Zazueta & Doug Col WHS Wayne HS Rookie - Cooperative 8:13:25 mp 10:43:13 AM 8:13:25
1(31) 2(32) 3(33) 4(34) 5(35) 6(36)
8:22:28 8:42:50 8:50:44 8:58:58 9:03:31 10:08:20
20 420227 Kack, Herron, & Harper SHS Springboro HS Rookie - Cooperative 9:35:30 11:40:15 mp 11:42:13 AM 9:35:30 11:40:15
1(31) 2(32) 3(33) 4(34) 5(35) 6(36) 7(37) 8(42)
9:46:01 9:57:55 10:11:14 10:47:25 10:56:36 11:10:09 11:22:41 11:37:36
21 420226 Adkins & Gonzalez SHS Springboro HS Rookie - Cooperative 9:38:33 11:39:36 mp 11:52:40 AM 9:38:33 11:39:36
1(31) 2(32) 3(33) 4(34) 5(35) 6(36) 7(37)
9:43:01 9:48:42 9:55:59 10:47:10 10:56:33 11:10:02 11:22:23
35 420234 John, Jeremy, & Rudy T-357 Venturing Rookie - Cooperative 11:16:51 13:17:42 2:00:51 1:18:08 PM 11:16:51 13:17:42
1(31) 2(32) 3(33) 4(34) 5(35) 6(36) 7(37) 8(38) 9(39)
11:23:03 11:29:51 11:48:44 12:04:18 12:15:19 12:42:23 12:53:07 13:06:09 13:16:48
36 420235 Amstutz, Agee, & Demaque FHS Fairborn HS Rookie - Cooperative 10:57:19 11:38:39 41:20 11:47:16 AM 10:57:19 11:38:39
1(31) 2(32) 3(33) 4(34) 5(35) 6(36) 7(37) 8(38) 9(39)
10:58:55 11:00:40 11:05:47 11:09:31 11:11:45 11:18:55 11:26:21 11:31:46 11:37:47
37 420236 Andrew, David, Ben, & Am FHS Fairborn HS Rookie - Cooperative 11:03:25 12:01:22 57:57 12:01:43 PM 11:03:25 12:01:22
1(31) 2(32) 3(33) 4(34) 5(35) 6(36) 7(37) 8(38) 9(39)
11:05:19 11:08:57 11:13:43 11:17:19 11:20:29 11:31:45 11:39:54 11:55:39 11:59:55
39 420238 Kent, Mason, & Gabriel FHS Fairborn HS Rookie - Cooperative 11:06:24 12:23:36 1:17:12 12:23:44 PM 11:06:24 12:23:36
1(31) 2(32) 3(33) 4(34) 5(35) 6(36) 7(37) 8(38) 9(39)
11:08:44 11:13:24 11:36:13 11:43:06 11:46:01 11:57:12 12:05:58 12:16:52 12:22:41
46 420245 Ben Kiser & Jameson Vaug OCIN Cincinnati Rookie - Cooperative 11:26:27 12:18:21 51:54 12:20:48 PM 11:26:27 12:18:21
1(31) 2(32) 3(33) 4(34) 5(35) 6(36) 7(37) 8(38) 9(39)
11:28:13 11:30:03 11:35:25 11:42:24 11:45:45 11:55:51 12:05:14 12:10:00 12:17:27
47 420237 Deron, Davon, John, & Se FHS Fairborn HS Rookie - Cooperative 11:00:46 13:13:27 mp 1:13:44 PM 11:00:46 13:13:27
1(31) 2(33) 3(32) 4(33) 5(34)
11:03:05 11:11:42 11:28:02 11:32:21 11:42:41
3 420204 Josh Wright WHS Wayne HS JV - Individual 8:10:10 10:16:32 2:06:22 10:16:39 AM 8:10:10 10:16:32
1(33) 2(34) 3(45) 4(35) 5(46) 6(47) 7(48) 8(49) 9(50) 10(38) 11(51) 12(39)
8:21:24 8:36:00 9:08:59 9:16:12 9:20:34 9:27:25 9:31:44 9:41:00 9:55:44 10:00:26 10:13:11 10:15:24
4 420203 Kayte Page WHS Wayne HS JV - Individual 8:16:52 9:47:19 1:30:27 9:48:11 AM 8:16:52 9:47:19
1(33) 2(34) 3(45) 4(35) 5(46) 6(47) 7(48) 8(49) 9(50) 10(38) 11(51) 12(39)
8:24:30 8:29:06 8:35:30 8:50:27 8:57:04 9:03:52 9:10:14 9:16:51 9:30:41 9:37:28 9:44:08 9:46:24
11 420212 Spencer Laurel WHS Wayne HS JV - Individual 8:19:06 10:13:39 1:54:33 10:14:11 AM 8:19:06 10:13:39
1(33) 2(34) 3(45) 4(35) 5(46) 6(47) 7(48) 8(49) 9(50) 10(38) 11(51) 12(39)
8:35:17 8:54:19 9:00:14 9:07:46 9:13:33 9:20:39 9:30:06 9:38:39 9:51:37 9:57:57 10:07:25 10:12:40
26 420222 Leonhardt SHS Springboro HS JV - Individual 9:29:31 10:48:04 1:18:33 10:48:20 AM 9:29:31 10:48:04
1(33) 2(34) 3(45) 4(35) 5(46) 6(47) 7(48) 8(49) 9(50) 10(38) 11(51) 12(39)
9:35:27 9:42:17 9:47:07 9:51:10 10:00:10 10:05:31 10:09:21 10:14:37 10:24:00 10:31:41 10:43:16 10:46:55
28 432123 Kacey Schweinfest ROKS Hamilton (Badin HS) JV - Individual 10:01:41 11:13:48 1:12:07 11:31:58 AM 10:01:41 11:13:48
1(33) 2(34) 3(45) 4(35) 5(46) 6(47) 7(48) 8(49) 9(50) 10(38) 11(51) 12(39)
10:06:32 10:09:39 10:21:27 10:26:03 10:30:34 10:33:46 10:48:53 10:54:35 11:01:18 11:05:11 11:10:16 11:13:10
6 420208 Andrew Steele & Kenneth WHS Wayne HS JV - Cooperative 8:15:26 10:13:44 1:58:18 10:14:06 AM 8:15:26 10:13:44
1(33) 2(34) 3(45) 4(35) 5(46) 6(47) 7(48) 8(49) 9(50) 10(38) 11(51) 12(39)
8:26:21 8:54:14 9:00:09 9:07:40 9:13:40 9:20:33 9:29:40 9:38:31 9:51:33 9:57:51 10:07:31 10:13:00
9 420214 Michael, Joseph, & Jadde WHS Wayne HS JV - Cooperative 8:22:03 mp 10:50:45 AM 8:22:03
1(33) 2(34) 3(45) 4(35) 5(46) 6(47) 7(48)
8:54:38 9:01:24 9:07:14 9:28:43 9:41:36 9:57:58 10:19:28
13 420216 Collen Forte & Kody Rour GHS Greenville HS JV - Cooperative 8:28:04 9:47:27 1:19:23 9:48:00 AM 8:28:04 9:47:27
1(33) 2(34) 3(45) 4(35) 5(46) 6(47) 7(48) 8(49) 9(50) 10(38) 11(51) 12(39)
8:39:03 8:45:27 8:49:42 8:54:55 9:00:09 9:06:44 9:11:51 9:18:19 9:25:42 9:33:08 9:40:10 9:46:36
14 420215 Chad & Brad GHS Greenville HS JV - Cooperative 8:25:03 9:37:18 1:12:15 9:37:34 AM 8:25:03 9:37:18
1(33) 2(34) 3(45) 4(35) 5(46) 6(47) 7(48) 8(49) 9(50) 10(38) 11(51) 12(39)
8:32:23 8:37:35 8:44:07 8:48:05 8:52:40 8:56:55 9:07:16 9:12:12 9:21:21 9:28:24 9:34:00 9:36:28
18 420219 Mallett, Sebald, & Phelp SHS Springboro HS JV - Cooperative 9:24:04 mp 12:10:48 PM 9:24:04
1(33) 2(34) 3(45) 4(35) 5(46) 6(36) 7(43) 8(49) 9(50) 10(42)
9:37:19 9:55:10 10:05:27 10:15:13 10:38:19 10:48:51 11:07:22 11:25:42 11:42:42 11:55:46
23 420224 Coleman, Massie, & Barnh SHS Springboro HS JV - Cooperative 9:35:33 11:29:11 1:53:38 11:32:52 AM 9:35:33 11:29:11
1(33) 2(34) 3(45) 4(35) 5(46) 6(47) 7(48) 8(49) 9(50) 10(38) 11(39) 12(51) 13(39)
9:46:35 10:01:29 10:09:32 10:13:21 10:17:47 10:23:16 10:39:51 10:51:08 11:11:43 11:17:51 11:24:24 11:27:09 11:28:26
24 420223 Kleine, Flanery, & Gonza SHS Springboro HS JV - Cooperative 9:33:03 11:36:17 2:03:14 11:42:36 AM 9:33:03 11:36:17
1(33) 2(34) 3(45) 4(35) 5(46) 6(47) 7(48) 8(49) 9(50) 10(38) 11(39) 12(51) 13(39)
9:46:38 10:01:52 10:09:39 10:13:25 10:17:44 10:22:59 10:40:17 10:50:54 11:11:52 11:17:54 11:24:22 11:27:15 11:35:18
27 420221 Khaitan & Kelly SHS Springboro HS JV - Cooperative 9:26:50 11:29:32 2:02:42 11:34:26 AM 9:26:50 11:29:32
1(33) 2(34) 3(45) 4(35) 5(46) 6(47) 7(48) 8(49) 9(50) 10(38) 11(51) 12(39)
9:54:50 10:01:32 10:09:34 10:13:19 10:17:45 10:23:26 10:39:57 10:50:47 11:11:23 11:18:00 11:27:10 11:28:28
1 420206 Kyle Kruk WHS Wayne HS Varsity - Individual 8:15:23 10:19:44 2:04:21 10:21:51 AM 8:15:23 10:19:44
1(52) 2(31) 3(33) 4(34) 5(59) 6(54) 7(45) 8(46) 9(47) 10(48) 11(49) 12(55) 13(50) 14(56) 15(51) 16(39)
8:31:56 8:35:19 8:38:49 8:43:30 8:57:09 9:00:34 9:04:18 9:16:08 9:24:00 9:32:54 9:40:15 9:45:22 9:58:07 10:08:49 10:15:55 10:18:54
8 420210 Trevor Corcoran WHS Wayne HS Varsity - Individual 8:16:34 10:21:02 2:04:28 10:21:59 AM 8:16:34 10:21:02
1(52) 2(31) 3(33) 4(34) 5(59) 6(54) 7(45) 8(46) 9(47) 10(48) 11(49) 12(55) 13(50) 14(56) 15(51) 16(39)
8:33:58 8:35:38 8:38:59 8:43:50 8:57:23 9:00:49 9:04:00 9:16:36 9:24:33 9:34:31 9:41:08 9:48:20 9:57:53 10:09:15 10:15:57 10:20:22
10 420213 Thomas Chenault WHS Wayne HS Varsity - Individual 8:22:10 9:51:05 mp 9:52:34 AM 8:22:10 9:51:05
1(52) 2(31) 3(33) 4(34) 5(59) 6(54) 7(45) 8(46) 9(47)
8:24:13 8:26:04 8:29:27 8:35:57 8:56:26 9:00:27 9:04:15 9:15:53 9:23:58
12 420211 Sean McDonnell WHS Wayne HS Varsity - Individual 8:19:02 10:26:03 2:07:01 10:26:24 AM 8:19:02 10:26:03
1(52) 2(31) 3(33) 4(34) 5(59) 6(54) 7(45) 8(46) 9(47) 10(48) 11(49) 12(55) 13(50) 14(56) 15(51) 16(39)
8:34:02 8:35:28 8:38:55 8:43:34 8:57:28 9:01:08 9:04:24 9:16:16 9:24:37 9:34:06 9:41:12 9:48:32 9:58:14 10:11:07 10:16:13 10:25:17
15 420202 Tylor Johnson WHS Wayne HS Varsity - Individual 8:13:00 10:23:19 2:10:19 10:23:39 AM 8:13:00 10:23:19
1(52) 2(31) 3(33) 4(34) 5(59) 6(54) 7(45) 8(46) 9(47) 10(48) 11(49) 12(55) 13(50) 14(56) 15(51) 16(39)
8:32:01 8:35:01 8:38:53 8:43:37 8:57:14 9:00:31 9:04:37 9:16:21 9:24:08 9:33:05 9:40:19 9:45:24 9:57:55 10:08:51 10:16:01 10:22:12
17 420220 Weaver SHS Springboro HS Varsity - Individual 9:25:13 10:32:12 1:06:59 10:32:25 AM 9:25:13 10:32:12
1(52) 2(31) 3(33) 4(34) 5(59) 6(54) 7(45) 8(46) 9(47) 10(48) 11(49) 12(55) 13(50) 14(56) 15(51) 16(39)
9:26:26 9:27:43 9:31:38 9:34:58 9:43:16 9:47:37 9:51:34 9:58:50 10:02:44 10:06:27 10:10:57 10:16:17 10:20:50 10:25:50 10:29:45 10:31:22