2011 Jr ChampsSaturday, March 19, 2011
Chipscreated by OE2003 © Stephan Krämer 2007

Stno      Chip Name                     Club                        Class                      Start    Finish      Time        Read at        Cl         C         S         F 



   1    420202 Alex Wells               WHS Wayne HS                Varsity - Individual     8:29:24                  mp    11:38:19 AM                       8:29:24           
             1(50)     2(51)     3(52)     4(41)     5(47)     6(53)     7(34)     8(54)                                                                                           
           8:37:26   8:55:37   9:02:51   9:27:38   9:49:59  10:22:23  10:33:46  10:58:37                                                                                           
   2    420203 Tyler Johnson            WHS Wayne HS                Varsity - Individual     8:33:37  11:12:32        mp    11:11:41 AM                       8:33:37  11:12:32 
             1(50)     2(51)     3(52)     4(47)     5(53)     6(34)     7(54)                                                                                                     
           8:44:19   9:12:54   9:23:15  10:06:20  10:22:26  10:28:54  10:52:11                                                                                                     
   3    420204 Thomas Chenault          WHS Wayne HS                Varsity - Individual     8:36:28  11:12:22        mp    11:11:35 AM                       8:36:28  11:12:22 
             1(50)     2(51)     3(52)     4(41)     5(47)     6(53)     7(34)     8(54)                                                                                           
           8:43:07   9:12:59   9:20:49   9:28:56  10:06:30  10:22:21  10:28:51  10:51:05                                                                                           
   4    420205 Trevor Corcoran          WHS Wayne HS                Varsity - Individual     8:39:22  10:44:25        mp    10:45:16 AM                       8:39:22  10:44:25 
             1(50)     2(51)     3(52)     4(41)     5(47)                                                                                                                         
           8:56:27   9:34:45  10:08:44  10:19:05  10:29:51                                                                                                                         
   5    420206 Kenneth Meeks            WHS Wayne HS                JV - Individual          8:36:40  11:34:09        mp    11:33:45 AM                       8:36:40  11:34:09 
             1(38)     2(43)     3(44)     4(39)     5(45)     6(46)     7(47)     8(34)                                                                                           
           8:44:58   8:59:48   9:01:54   9:14:46   9:40:01   9:56:35  10:07:14  10:39:11                                                                                           
   6    420207 Kayte Page               WHS Wayne HS                JV - Individual          8:39:25  11:33:47        mp    11:33:21 AM                       8:39:25  11:33:47 
             1(38)     2(43)     3(44)     4(39)     5(45)     6(46)     7(47)     8(34)                                                                                           
           8:44:54   8:59:38   9:01:24   9:14:38   9:40:02   9:56:20  10:07:05  10:39:02                                                                                           
   7    420208 David Wilson             WHS Wayne HS                JV - Individual          8:33:51  11:34:05        mp    11:33:35 AM                       8:33:51  11:34:05 
             1(38)     2(43)     3(44)     4(39)     5(45)     6(46)     7(47)     8(34)                                                                                           
           8:42:37   9:00:08   9:02:58   9:14:06   9:39:51   9:55:45  10:07:09  10:39:05                                                                                           
   8    420210 Justin Fugate            WHS Wayne HS                Rookie - Individual      8:35:03  10:23:51   1:48:48    10:24:03 AM                       8:35:03  10:23:51 
             1(37)     2(38)     3(39)     4(40)     5(41)     6(34)     7(35)     8(36)                                                                                           
           8:36:48   8:55:31   9:07:05   9:39:37   9:50:24  10:09:49  10:15:43  10:17:46                                                                                           
   9    420211 Jorden Scogin            WHS Wayne HS                Rookie - Individual      8:36:36  10:01:13   1:24:37    10:00:29 AM                       8:36:36  10:01:13 
             1(37)     2(38)     3(39)     4(40)     5(41)     6(34)     7(35)     8(36)                                                                                           
           8:38:26   8:41:26   8:51:02   9:00:33   9:30:25   9:44:20   9:51:00   9:56:34                                                                                           
  10    420212 Andrew Steele            WHS Wayne HS                JV - Individual          8:41:22  11:01:47        mp    11:02:13 AM                       8:41:22  11:01:47 
             1(38)     2(43)     3(44)     4(39)     5(45)     6(46)                                                                                                               
           8:45:04   9:06:38   9:09:09   9:49:01  10:12:49  10:26:34                                                                                                               
  11    420213 Jadden Norman            WHS Wayne HS                Rookie - Individual      8:39:28   9:52:47   1:13:19     9:52:22 AM                       8:39:28   9:52:47 
             1(37)     2(38)     3(39)     4(40)     5(41)     6(34)     7(35)     8(36)                                                                                           
           8:41:56   8:45:32   9:05:49   9:14:01   9:20:26   9:37:22   9:43:14   9:47:38                                                                                           
  12    420214 Michael Norman           WHS Wayne HS                Rookie - Individual      8:41:25   9:53:15   1:11:50     9:53:13 AM                       8:41:25   9:53:15 
             1(37)     2(38)     3(39)     4(40)     5(41)     6(34)     7(35)     8(36)                                                                                           
           8:47:07   8:49:23   9:05:52   9:14:04   9:20:28   9:37:23   9:43:09   9:47:34                                                                                           
  13    420215 Amber Rogers & Dora McCl WHS Wayne HS                Rookie - Cooperative     8:45:19  10:23:31   1:38:12    10:22:59 AM                       8:45:19  10:23:31 
             1(37)     2(38)     3(39)     4(40)     5(41)     6(34)     7(35)     8(36)                                                                                           
           8:48:27   8:56:13   9:07:40   9:29:54   9:41:55  10:02:38  10:10:05  10:17:19                                                                                           
  14    420216 Doug & Ben Collins       WHS Wayne HS                Rookie - Cooperative     8:47:19  10:18:28   1:31:09    10:18:33 AM                       8:47:19  10:18:28 
             1(37)     2(38)     3(39)     4(40)     5(41)     6(34)     7(35)     8(36)                                                                                           
           8:49:02   8:55:13   9:05:44   9:16:26   9:34:20  10:03:35  10:11:16  10:13:55                                                                                           
  15    432112 Brennan Hertel           UCMS Union County MS        Rookie - Individual      8:43:19   9:52:35   1:09:16     9:52:58 AM                       8:43:19   9:52:35 
             1(37)     2(38)     3(39)     4(40)     5(41)     6(34)     7(35)     8(36)                                                                                           
           8:46:29   8:50:53   9:04:53   9:13:25   9:20:10   9:37:16   9:43:17   9:47:29                                                                                           
  16    432114 Jordan Hertel            CCES College Corner ES      Middle/Jr. HS - Ind      8:36:55   9:46:19   1:09:24     9:45:48 AM                       8:36:55   9:46:19 
             1(31)     2(32)     3(33)     4(34)     5(35)     6(36)                                                                                                               
           8:58:57   9:04:40   9:14:29   9:20:29   9:29:35   9:37:32                                                                                                               
  17    432115 Skyler Hertel            CCES College Corner ES      Middle/Jr. HS - Ind      8:33:58   9:23:31     49:33     9:27:09 AM                       8:33:58   9:23:31 
             1(31)     2(32)     3(33)     4(34)     5(35)     6(36)                                                                                                               
           8:40:12   8:44:49   8:53:01   8:57:39   9:05:08   9:11:45                                                                                                               
  18    420218 Thorne S., Chad D., & Br GHS Greenville HS           JV - Cooperative         8:47:20  10:12:19   1:24:59    10:12:49 AM                       8:47:20  10:12:19 
             1(38)     2(43)     3(44)     4(39)     5(45)     6(46)     7(47)     8(34)     9(48)    10(49)    11(35)    12(36)                                                   
           8:51:22   8:58:42   9:01:34   9:06:27   9:19:14   9:27:27   9:35:29   9:47:50   9:52:36   9:58:30  10:06:17  10:08:59                                                   
  19    420219 Colten Forte & Matt John GHS Greenville HS           JV - Cooperative         8:49:21  10:11:55   1:22:34    10:11:25 AM                       8:49:21  10:11:55 
             1(38)     2(43)     3(44)     4(39)     5(45)     6(46)     7(47)     8(34)     9(48)    10(49)    11(35)    12(36)                                                   
           8:54:17   9:05:40   9:08:48   9:13:18   9:20:31   9:33:27   9:37:22   9:47:24   9:52:11   9:58:46  10:05:51  10:08:06                                                   
  20    420217 Matthew H., Josh A., & T BSA T-236 Kettering         Middle/Jr. HS - Coop     9:05:16  10:13:34   1:08:18    10:15:54 AM                       9:05:16  10:13:34 
             1(31)     2(32)     3(33)     4(34)     5(35)     6(36)                                                                                                               
           9:10:41   9:18:53   9:33:01   9:39:04   9:48:58  10:02:13                                                                                                               
  21    420220 Austin Valentine         SHS Springboro HS           JV - Individual          9:19:26  11:02:02   1:42:36    11:02:20 AM                       9:19:26  11:02:02 
             1(38)     2(43)     3(44)     4(39)     5(45)     6(46)     7(47)     8(34)     9(48)    10(49)    11(35)    12(36)                                                   
           9:25:11   9:28:45   9:30:41   9:35:02   9:40:49   9:47:47  10:18:34  10:32:12  10:40:21  10:49:41  10:56:08  10:59:02                                                   
  22    420221 Eric Weaver              SHS Springboro HS           JV - Individual          9:17:25  10:29:11   1:11:46    10:29:24 AM                       9:17:25  10:29:11 
             1(38)     2(43)     3(44)     4(39)     5(45)     6(46)     7(47)     8(34)     9(48)    10(49)    11(35)    12(36)                                                   
           9:21:32   9:38:42   9:40:21   9:43:37   9:48:46   9:53:48  10:00:03  10:08:00  10:11:32  10:17:25  10:22:58  10:25:44                                                   
  23    420222 Alex Leonhardt           SHS Springboro HS           JV - Individual          9:21:25                  mp    11:53:08 AM                       9:21:25           
             1(38)     2(43)     3(44)     4(39)     5(45)     6(46)     7(47)     8(34)     9(48)    10(49)    11(35)                                                             
           9:27:20   9:36:26   9:39:11  10:23:44  10:31:36  10:39:11  10:54:20  11:06:35  11:18:21  11:31:13  11:51:35                                                             
  24    420223 Nathaniel DeLong & CJ De BSA T-236 Kettering         Middle/Jr. HS - Coop     9:22:54  10:13:31     50:37    10:10:36 AM                       9:22:54  10:08:31 
             1(31)     2(32)     3(33)     4(34)     5(35)     6(36)                                                                                                               
           9:26:09   9:31:40   9:41:17   9:45:33   9:52:41  10:00:18                                                                                                               
  29    432113 Sam Kelsch               UCMS Union County MS        Rookie - Individual      9:51:33  10:34:46     43:13    10:34:56 AM                       9:51:33  10:34:46 
             1(37)     2(38)     3(39)     4(40)     5(41)     6(34)     7(35)     8(36)                                                                                           
           9:53:05   9:54:46  10:00:45  10:04:47  10:10:29  10:21:58  10:26:00  10:31:05                                                                                           
  30    432116 Hunter LaMantia          UCMS Union County MS        Rookie - Individual     10:02:44  10:49:59     47:15    10:50:44 AM                      10:02:44  10:49:59 
             1(37)     2(38)     3(39)     4(40)     5(41)     6(34)     7(35)     8(36)                                                                                           
          10:04:15  10:09:38  10:16:08  10:26:10  10:30:50  10:41:24  10:45:13  10:47:35                                                                                           
  31    432117 Ben Bond                 BCI Bellcreek Intermediate  Middle/Jr. HS - Ind      9:56:51  10:36:27     39:36    10:36:27 AM                       9:56:51  10:36:27 
             1(31)     2(32)     3(33)     4(34)     5(35)     6(36)                                                                                                               
          10:00:39  10:09:28  10:18:22  10:21:55  10:26:28  10:30:53                                                                                                               
  46    432123 Kacey Schweinfest        ROKS Hamilton (Badin HS)    Varsity - Individual    11:43:47  13:48:15   2:04:28     1:47:30 PM                      11:43:47  13:48:15 
             1(50)     2(51)     3(52)     4(41)     5(47)     6(53)     7(34)     8(54)     9(55)    10(48)    11(36)                                                             
          11:47:58  11:54:27  12:01:25  12:07:16  12:15:33  12:29:08  12:37:37  12:48:38  13:21:40  13:35:28  13:45:26