2017 Valentine HuntFri 3/10/2017 7:02 PM
Resultscreated by OE2003 © Stephan Krämer 2007

   Pl   Stno Name                         YB Club                          Cl.         Time 



White  (8)              1.4 km  35 m   11 C                

    1     23 Jordan Hertel                   OCIN                          WO          9:14 
    2     12 John Ratermann                  MVOC                          PSM        21:37 
    3     16 Jordan Marvin                   OCIN                          WO         22:11 
    4      7 Curtis Mears                    MVOC                          WO         30:56 
    5     30 Ken Cullen                      MVOC                          WO         35:46 
    6     20 Dannaker etal                   MVOC                          WO         39:15 
    7     18 Dennis Bubemyre                 BSA                           WO         42:24 
    8     48 Riegel etal                     MVOC                          WO         47:29 



Purple  (9)             10.0 km  230 m   28 C              

    1     46 Benjamin Hart                   OCIN                          PO       2:13:38 
    2     41 Douglas Huseman                 MVOC                          PO       2:14:09 
    3     42 Matt Bond                       MVOC                          PO       2:18:32 
    4      1 Mike Minium                     OCIN                          PO       2:24:57 
    5     10 Shinichi Shimizu                COO                           PO       2:29:26 
    6     49 Stephanie Ross                  OCIN                          PO       2:39:15 

          36 David Hill                      OCIN                          PO            mp 
          53 Bill Donnelly                   OCIN                          PO            mp 
          56 David Joseph Hill               OCIN                          PO            mp 



Green  (11)             6.0 km  140 m   16 C               

    1     47 Jamie Reeder                    OCIN                          VM       1:05:16 
    2     54 Nathan Bantz                    OCIN                          VM       1:16:35 
    3     37 Greg Fasig                      MVOC                          GO       1:18:04 
    4     11 Chiori Shimizu                  COO                           GO       1:41:16 
    5     25 Nathaniel Fleener               OCIN                          VM       1:58:58 
    6     34 Brian Lange                     MVOC                          GO       2:11:42 
    7     32 Adam Lang                       MVOC                          GO       2:21:27 
    8     55 Jim Cimprich                    OCIN                          GO       2:35:34 
    9     52 Victoria Huseman                OCIN                          GO       3:13:17 

          24 Joe Roman                       OCIN                          GO            mp 
          44 Dave Lane                       OCIN                          GO            mp 



Orange  (13)            4.4 km  80 m   11 C                

    1      3 Skyler Hertel                   OCIN                          JVM        58:11 
    2     43 Warren Mandrell                 OCIN                          OO       1:02:14 
    3      9 Eric Porter                     OCIN                          JVM      1:07:47 
    4     19 Mahlon Page                     OCIN                          JVM      1:07:57 
    5      4 Priscilla Kelley                OCIN                          JVF      1:08:55 
    6     28 Shane Dawalt                    OCIN                          OO       1:13:05 
    7     13 Puma etal                       MVOC                          OO       1:21:53 
    8     35 Noa Dannaker                    MVOC                          JVM      1:28:41 
    9     45 Drinkhouse etal                 OCIN                          OO       1:36:47 
   10      8 Brian Sanders                   OCIN                          OO       1:57:32 
   11     51 Hayes etal                      MVOC                          OO       2:06:07 
   12     22 Leslie Nash                     MVOC                          JVF      2:44:09 

           6 Cameron etal                    MVOC                          OO            mp 



Yellow  (15)            2.6 km  40 m   12 C                

    1      2 Jordan Hertel                   OCIN                          MSM        22:49 
    2     27 Braydon Reiboldt                OCIN                          MSM        23:24 
    3     29 Joseph Hill                     OCIN                          MSM        30:09 
    4     21 Dark Lightning                  MVOC                          YO         35:20 
    5     38 Bantz etal                      OCIN                          YO         45:46 
    6     39 Sheridan etal                   MVOC                          YO         50:28 
    7     31 Kyle Cullen                     MVOC                          YO         51:46 
    8     14 Mears etal                      MVOC                          YO         57:06 
    9     40 Zac etal                        MVOC                          YO         58:56 
   10      5 Austin etal                     MVOC                          YO       1:00:47 
   11     15 Izzy Bartos                     OCIN                          MSF      1:08:51 
   12     50 Patricia Shaw                   MVOC                          YO       1:12:39 
   13     17 Charles Nash                    BSA                           YO       1:26:03 

          26 Arian Kharazmi                  OCIN                          MSM           mp 
          33 Dannaker etal                   MVOC                          YO            mp