ValentineHunt2019Sun 2/10/2019 10:32 PM
Resultscreated by OE2003 © Stephan Krämer 2008

   Pl   Stno Name                         YB Club                                Time     Diff. 


Primary School Femal  (1) 1.6 km   8 C            
           9 Aleighla Creager                Union Co MS                           mp           


Primary School Male  (2)  1.6 km   8 C            
    1     45 Reed Miller                     Michiana HS                        48:32      0:00 
          10 Hayden Creager                  Union Co MS                           mp           


Middle School Male  (6)   2.4 km   7 C            
    1      6 Ethan Powers                    Union Co MS                        34:24      0:00 
    2     37 Peyton Torres                   Union Co MS                      1:18:19     43:55 
    3     73 Aaaron Jouwstra                 Loveland Home school             1:22:03     47:39 
    4     72 Isaac Jouwstra                  Loveland Home school             1:25:48     51:24 
           8 Maliki Clarkson                 Union Co MS                           mp           
          15 Ethan Weintz                    Loveland MS                           mp           


Middle School Female  (1) 2.4 km   7 C            
    1      7 Julie Goecke                    Union Co MS                      1:37:05      0:00 


Junior VarsityFemale  (2) 4.3 km   8 C            
    1     24 Cheyenne Hartsock               Greenville HS                    3:08:28      0:00 
          20 Megan Ratcliff                  Greenville HS                         mp           


Junior Varsity Male  (8)  4.3 km   8 C            
    1     34 Mahlon Page                     Union Co HS                      1:44:04      0:00 
    2     33 Braydon Reiboldt                Union Co HS                      1:46:10      2:06 
    3     44 Finley Miller                   Michiana HS                      1:58:21     14:17 
    4     16 Donny Weintz                    Loveland HS                      2:16:31     32:27 
    5     22 Coltin Addis                    Greenville HS                    3:05:20   1:21:16 
          21 Logan Shields                   Greenville HS                         mp           
          23 Million Bryant                  Greenville HS                         mp           
          75 Tim Jouwstra                    Loveland Home school                  mp           


Varsity Male  (5)        5.6 km   12 C           
    1      5 Sam Richardson                  Loveland HS                      1:39:39      0:00 
          13 Nathaniel Fleenor               Loveland HS                           mp           
          19 Jordan Ditty                    Greenville HS                         mp           
          43 Koert Miller                    Michiana HS                           mp           
          67 Eric Porter                     Union Co HS                           mp           


Varsity Female  (3)      5.6 km   12 C           
          11 Leslie Nash                     Loveland HS                           mp           
          38 Sophie Ratermann                Lehman HS                             mp           
          42 Salinda Miller                  Michiana HS                           mp           


White Open  (3)           1.6 km   8 C            
    1     51 Lori Frankart                   MVOC                               42:55      0:00 
    2     50 Nathan Stelter                  MVOC                               48:17      5:22 
    3     52 Lucas Campbell                  MVOC                             1:12:11     29:16 


Yellow Open  (8)          2.4 km   7 C            
    1     57 Bob/Barbara Hays                MVOC                             1:36:11      0:00 
    2     27 Jeff/Densie Napier              OCIN                             1:37:54      1:43 
    3     54 Henry Yunt                      Stebbins HS                      1:42:37      6:26 
    4     63 Sue Heider                      OCIN                             1:53:03     16:52 
    5     47 Lane Mayer                      OCIN                             2:37:24   1:01:13 
          49 Sharon Bond                     MVOC                                  mp           
          60 Steve/Monica Wynn               OCIN                                  mp           
          78 Scott Williams                  MVOC                                  mp           


Orange  Open  (13)        4.3 km   8 C            
    1     66 Warren Mandrell                 OCIN                             1:00:42      0:00 
    2     61 Pat Meehan                      OCIN                             1:16:22     15:40 
    3     64 Laurie Sydzyik                  OCIN                             1:49:58     49:16 
    4     58 Ben Bond                        MVOC                             1:52:17     51:35 
    5     62 Bill Greenwell                  OCIN                             2:08:32   1:07:50 
    6     30 Mike/Jim Allen/Weir             OCIN                             2:45:47   1:45:05 
    7     35 Gerilyn Ahlers                  OCIN                             3:11:13   2:10:31 
    8     36 J O'Donnell                     OCIN                             3:11:35   2:10:53 
           4 Glenn LaTendresse               MVOC                                  mp           
          12 Charlie Nash                    OCIN                                  mp           
          48 Bonnie Miller                   OCIN                                  mp           
          59 Eric Trondl                     OCIN                                  mp           
          68 Randy Porter                    OCIN                                  mp           


Green  Open  (15)         5.6 km   12 C           
    1     32 Shin Shimizu                    COO                              1:33:36      0:00 
    2      2 Mike Minium                     OCIN                             1:42:22      8:46 
    3     40 Joe Ratermann                   OCIN                             1:56:10     22:34 
    4      3 Matt Bond                       MVOC                             2:02:14     28:38 
    5     31 Chiori Shimizu                  COO                              2:05:03     31:27 
    6     70 Joe Roman                       OCIN                             2:29:30     55:54 
    7     65 Jonathan Madden                 OCIN                             3:03:13   1:29:37 
          17 Eli Hartsock/Pretsman           MVOC                                  mp           
          41 Thurston Miller                 OCIN                                  mp           
          46 Kevin Mitchell                  OCIN                                  mp           
          53 Sam/Daniel Penman               MVOC                                  mp           
          55 Andrew Barry                    MVOC                                  mp           
          56 Linette Barry                   MVOC                                  mp           
          71 Bill Donnelly                   OCIN                                  mp           
          74 Dave Jouwstra                   OCIN                                  mp           


Purple Open  (6)          8.7 km   22 C           
    1      1 Greg Fasig                      OCIN                             1:55:10      0:00 
    2     76 Rob Minto                       OCIN                             2:23:43     28:33 
    3     28 Anne Lang                       OCIN                             4:45:12   2:50:02 
    3     29 Lauren Kraft                    OCIN                             4:45:12   2:50:02 
          14 Dave Lane                       OCIN                                  mp           
          69 Tizoc Cruz-Gonzalez             OCIN                                  mp