ValentineHunt2019Sun 2/10/2019 10:33 PM
Resultscreated by OE2003 © Stephan Krämer 2008

   Pl   Stno Name                         YB Club                          Cl.          Time     Diff. 


Purple  (6)             8.7 km   22 C                      
    1      1 Greg Fasig                      OCIN                          PO        1:55:10      0:00 
    2     76 Rob Minto                       OCIN                          PO        2:23:43     28:33 
    3     28 Anne Lang                       OCIN                          PO        4:45:12   2:50:02 
    3     29 Lauren Kraft                    OCIN                          PO        4:45:12   2:50:02 
          14 Dave Lane                       OCIN                          PO             mp           
          69 Tizoc Cruz-Gonzalez             OCIN                          PO             mp           


Green  (23)             5.6 km   12 C                      
    1     32 Shin Shimizu                    COO                           GO        1:33:36      0:00 
    2      5 Sam Richardson                  Loveland HS                   VM        1:39:39      6:03 
    3      2 Mike Minium                     OCIN                          GO        1:42:22      8:46 
    4     40 Joe Ratermann                   OCIN                          GO        1:56:10     22:34 
    5      3 Matt Bond                       MVOC                          GO        2:02:14     28:38 
    6     31 Chiori Shimizu                  COO                           GO        2:05:03     31:27 
    7     70 Joe Roman                       OCIN                          GO        2:29:30     55:54 
    8     65 Jonathan Madden                 OCIN                          GO        3:03:13   1:29:37 
          11 Leslie Nash                     Loveland HS                   VF             mp           
          13 Nathaniel Fleenor               Loveland HS                   VM             mp           
          17 Eli Hartsock/Pretsman           MVOC                          GO             mp           
          19 Jordan Ditty                    Greenville HS                 VM             mp           
          38 Sophie Ratermann                Lehman HS                     VF             mp           
          41 Thurston Miller                 OCIN                          GO             mp           
          42 Salinda Miller                  Michiana HS                   VF             mp           
          43 Koert Miller                    Michiana HS                   VM             mp           
          46 Kevin Mitchell                  OCIN                          GO             mp           
          53 Sam/Daniel Penman               MVOC                          GO             mp           
          55 Andrew Barry                    MVOC                          GO             mp           
          56 Linette Barry                   MVOC                          GO             mp           
          67 Eric Porter                     Union Co HS                   VM             mp           
          71 Bill Donnelly                   OCIN                          GO             mp           
          74 Dave Jouwstra                   OCIN                          GO             mp           


Orange  (23)            4.3 km   8 C                       
    1     66 Warren Mandrell                 OCIN                          OO        1:00:42      0:00 
    2     61 Pat Meehan                      OCIN                          OO        1:16:22     15:40 
    3     34 Mahlon Page                     Union Co HS                   JVM       1:44:04     43:22 
    4     33 Braydon Reiboldt                Union Co HS                   JVM       1:46:10     45:28 
    5     64 Laurie Sydzyik                  OCIN                          OO        1:49:58     49:16 
    6     58 Ben Bond                        MVOC                          OO        1:52:17     51:35 
    7     44 Finley Miller                   Michiana HS                   JVM       1:58:21     57:39 
    8     62 Bill Greenwell                  OCIN                          OO        2:08:32   1:07:50 
    9     16 Donny Weintz                    Loveland HS                   JVM       2:16:31   1:15:49 
   10     30 Mike/Jim Allen/Weir             OCIN                          OO        2:45:47   1:45:05 
   11     22 Coltin Addis                    Greenville HS                 JVM       3:05:20   2:04:38 
   12     24 Cheyenne Hartsock               Greenville HS                 JVF       3:08:28   2:07:46 
   13     35 Gerilyn Ahlers                  OCIN                          OO        3:11:13   2:10:31 
   14     36 J O'Donnell                     OCIN                          OO        3:11:35   2:10:53 
           4 Glenn LaTendresse               MVOC                          OO             mp           
          12 Charlie Nash                    OCIN                          OO             mp           
          20 Megan Ratcliff                  Greenville HS                 JVF            mp           
          21 Logan Shields                   Greenville HS                 JVM            mp           
          23 Million Bryant                  Greenville HS                 JVM            mp           
          48 Bonnie Miller                   OCIN                          OO             mp           
          59 Eric Trondl                     OCIN                          OO             mp           
          68 Randy Porter                    OCIN                          OO             mp           
          75 Tim Jouwstra                    Loveland Home school          JVM            mp           


White  (6)              1.6 km   8 C                       
    1     51 Lori Frankart                   MVOC                          WO          42:55      0:00 
    2     50 Nathan Stelter                  MVOC                          WO          48:17      5:22 
    3     45 Reed Miller                     Michiana HS                   PSM         48:32      5:37 
    4     52 Lucas Campbell                  MVOC                          WO        1:12:11     29:16 
           9 Aleighla Creager                Union Co MS                   PSF            mp           
          10 Hayden Creager                  Union Co MS                   PSM            mp           


Yellow  (15)            2.4 km   7 C                       
    1      6 Ethan Powers                    Union Co MS                   MSM         34:24      0:00 
    2     37 Peyton Torres                   Union Co MS                   MSM       1:18:19     43:55 
    3     73 Aaaron Jouwstra                 Loveland Home school          MSM       1:22:03     47:39 
    4     72 Isaac Jouwstra                  Loveland Home school          MSM       1:25:48     51:24 
    5     57 Bob/Barbara Hays                MVOC                          YO        1:36:11   1:01:47 
    6      7 Julie Goecke                    Union Co MS                   MSF       1:37:05   1:02:41 
    7     27 Jeff/Densie Napier              OCIN                          YO        1:37:54   1:03:30 
    8     54 Henry Yunt                      Stebbins HS                   YO        1:42:37   1:08:13 
    9     63 Sue Heider                      OCIN                          YO        1:53:03   1:18:39 
   10     47 Lane Mayer                      OCIN                          YO        2:37:24   2:03:00 
           8 Maliki Clarkson                 Union Co MS                   MSM            mp           
          15 Ethan Weintz                    Loveland MS                   MSM            mp           
          49 Sharon Bond                     MVOC                          YO             mp           
          60 Steve/Monica Wynn               OCIN                          YO             mp           
          78 Scott Williams                  MVOC                          YO             mp