Score-O Grant Park Jan 2023Sat 1/14/2023 7:54 PM
Resultscreated by OEScore2003 © Stephan Krämer 2007

   Pl   Stno Name                              Club                    Pts     Time   Pty Xtra  Score 



Open Class  (6 90:00 min  29 C  1390 Pts   

    1     62 Eric Olsen                        OCIN Cincinnati        1390  1:11:04              1390 
    2     65 Matthew Jourdan                   Indianapol Club 19     1390  1:11:12              1390 
    3     61 Warren & Adam Mandrell            OCIN Cincinnati        1390  1:17:36              1390 
    4     60 Nathaniel Smith                   MVOC Dayton            1340  1:29:32              1340 
    5     48 Scott King                        n/a                    1320  1:13:39              1320 
    6     59 Daniel & Reba Klepper             n/a                    1160  1:25:45              1160 
    7     57 Matt Bond                         MVOC Dayton            1130  1:20:02              1130 
    8     49 Dave Robinson                     OCIN Cincinnati        1130  1:28:39              1130 
    9      4 Tristian Cord                     NJROTC Hamilton High S 1110  1:29:49              1110 
   10     51 Merchek & Morimitsu               OCIN Cincinnati        1080  1:21:53              1080 
   11     34 Adam Barrett                      n/a                    1060  1:14:22              1060 
   12     13 Matison Usenuku                   NJROTC Hamilton High S 1060  1:25:42              1060 
   13     50 Timothy Rouse                     OCIN Cincinnati        1090  1:30:45   -30        1060 
   14     32 Wayne 8 C lark/Taylor             AFJROTC Wayne High Sch 1020  1:23:49              1020 
   15      2 Owen Benjey                       NJROTC Hamilton High S 1010  1:25:45              1010 
   16     56 Kevin Mitchell                    OCIN Cincinnati         990  1:27:45               990 
   17     53 Amy Lamborg                       OCIN Cincinnati         970  1:15:11               970 
   18     21 Beavercreek 7 Vict,Ric,Cra,Hasn   AFJROTC Beavercreek Hi  960  1:28:34               960 
   19     42 Bill Greenwell                    OCIN Cincinnati         940  1:08:40               940 
   20      8 Brandon Helton                    NJROTC Hamilton High S  940  1:14:16               940 
   21     12 Samuel Purcell                    NJROTC Hamilton High S  940  1:15:43               940 
   22     27 Wayne3 Wenningham/Murphy          AFJROTC Wayne High Sch  940  1:22:06               940 
   23     17 Beavercreek 3 Kel,Nat,Evan,Sant   AFJROTC Beavercreek Hi  940  1:23:25               940 
   24     41 Tom Nancy Griffiths               OCIN Cincinnati         920  1:27:40               920 
   25     46 Scott Smith & Matheney            AFJROTC Stebbins Hign   890  1:21:49               890 
   26     33 Laura/Mimi Rune                   OCIN Cincinnati         890  1:22:34               890 
   27     23 Beavercreek 9 Log,Isa,Cal,Wes     AFJROTC Beavercreek Hi  880  1:26:28               880 
   28      1 Ayden Aragon                      NJROTC Hamilton High S  840  1:26:46               840 
   29     37 Gabrielle McAbee                  NJROTC Hamilton High S  830  1:08:59               830 
   30      7 Izzy Hann                         NJROTC Hamilton High S  830  1:21:51               830 
   31      3 Danica Chewning                   NJROTC Hamilton High S  820  1:17:08               820 
   32     39 Ekholm Family (4)                 OCIN Cincinnati         810  1:23:02               810 
   33     14 Conner Brunner Alfredo Romero     NJROTC Hamilton High S  790  1:03:34               790 
   34      9 William Kennedy                   NJROTC Hamilton High S  880  1:32:10   -90         790 
   35     25 Wayne 1 Cooper/Wild               AFJROTC Wayne High Sch  730  1:29:28               730 
   36     15 Beavercreek 1 Ann,Lou,Dim,Isa     AFJROTC Beavercreek Hi  720  1:24:18               720 
   37     28 Wayne 4 Oatneal/Hicks             AFJROTC Wayne High Sch  710  1:01:31               710 
   38     64 Daniel Lassorso Mariah Bobbs      n/a                     710  1:20:11               710 
   39     47 Back Kinney Derringer & Pinney    AFJROTC Stebbins Hign   710  1:29:06               710 
   40      5 Christian Dully                   NJROTC Hamilton High S  700  1:22:26               700 
   41      6 Callie Graham                     NJROTC Hamilton High S  690  1:04:56               690 
   42     10 Jacob Lynch                       NJROTC Hamilton High S  690  1:18:51               690 
   43     63 Brandi Boulet & Christy Smith     n/a                     690  1:24:07               690 
   44     40 Sharon Bond                       MVOC Dayton             680  1:26:04               680 
   45     20 Beavercreek 6 Max,Keeg,Anik,Log,I AFJROTC Beavercreek Hi  800  1:33:13  -120         680 
   46     29 Wayne 5 McCarthy/Lesley           AFJROTC Wayne High Sch  660  1:26:16               660 
   47     35 John Faith Kayli White            GSA Camden              620  1:22:24               620 
   48     24 Beavercreek 10 Log,Isab,Aid,Gab   AFJROTC Beavercreek Hi  610  1:26:04               610 
   49     36 Katheryn McAbee                   OCIN Cincinnati         590  1:06:34               590 
   50     52 Ben Blevins                       BSA Troop 7             580  1:10:54               580 
   51     16 Beavercreek 2 Ann,Kay,Jar,Eliz    AFJROTC Beavercreek Hi  570  1:03:23               570 
   52     19 Beavercreek 5 Der,Cam.Joel,Milo   AFJROTC Beavercreek Hi  570  1:18:44               570 
   53     55 Sage Apodaka                      NJROTC Hamilton High S  550  1:06:05               550 
   54     54 Dave Rudy & Dawn Gordon           OCIN Cincinnati         730  1:35:05  -180         550 
   55     22 Beavercreek 8 Henr,Maiy,Sier      AFJROTC Beavercreek Hi  510  1:10:24               510 
   56     58 Katherine Inhofer                 OCIN Cincinnati         500  1:06:05               500 
   57     38 Osterday, Brock McAlpine,Debode   GSA 33440               500  1:13:07               500 
   58     45 Bussell Mellon & Chien            AFJROTC Stebbins Hign   500  1:15:29               500 
   59     31 Wayne 7 Gibson/Symons             AFJROTC Wayne High Sch  560  1:31:52   -60         500 
   60     11 Andrew Miller                     NJROTC Hamilton High S  480  1:19:37               480 
   61     18 Beavercreek 4 Syan,Isab,Dani,Keag AFJROTC Beavercreek Hi  450  1:16:07               450 
   62     30 Wayne 6 Miller/Lairson            AFJROTC Wayne High Sch  430  1:24:09               430 
   63     44 Chey & Alex Wieb                  n/a                     430  1:28:03               430 
   64     26 Wayne2 Hull/Balsamo               AFJROTC Wayne High Sch  330    42:02               330 
   65     43 Mike Allen                        ORRRC Dayton            580  1:49:53  -600           0